Member Type | Earlybird | Regular |
---|---|---|
Regular Member | $385 | $410 |
Student Member | $150 | $170 |
Senior Member | $85 | $100 |
Regular Non-Member | $435 | $470 |
Student Non-Member | $180 | $200 |
Senior Non-Member | $100 | $115 |
Member Type | Earlybird | Regular |
---|---|---|
Regular Member | $225 | $250 |
Student Member | $95 | $115 |
Senior Member | $55 | $70 |
Regular Non-Member | $275 | $310 |
Student Non-Member | $115 | $135 |
Senior Non-Member | $65 | $85 |
All conference fees are in Canadian dollars. Student registration is available only to full-time students. The seniors rate is available to persons aged 65 years or older. You may be asked for proof of status when you check in to get your badge and conference materials in Niagara Falls.
Earlybird registration fees for full and one-day registrations will be available up to and including August 15, 2014. After August 15, 2014, Regular registration fees will apply for both full and one-day registrations.
Group rates are available for organizations wishing to register 8 or more delegates. Please contact us for details.